Property Attributes
- MLS#1344350
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityGarfield
- NeighborhoodLost Bridge Village Rurban
- Zip72732
- Style
- Year Built1995
- Taxes$ 2142
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Motivated Seller!!! Experience the best of lake living in this beautifully maintained 3 bedroom, 2.5 bath lakefront home in Lost Bridge Village. This inviting property features a 2 car garage plus a 1 car detached garage. Enjoy outdoor living at its finest with two levels of spacious decking overlooking the natural surroundings, along with a charming gazebo ideal for entertaining. The home is surrounded by extensive landscaping and thoughtfully designed raised bed gardens, creating a peaceful, park like setting. A gentle, easy walk leads you straight to the lake. Inside and out, this home has been exceptionally well cared for, offering a move-in ready retreat. Located in a desirable community with amenities including a pool and pickleball court, this property combines comfort, convenience, and the ultimate lakefront lifestyle. Whether you are looking for a full time residence or weekend escape, this Beaver Lake gem delivers!
| Price History | |
|---|---|
| 4/27/2026 | Listed $725,000 |
| 5/26/2026 | 4$699,000 |
| 8/13/2026 | 7$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop,Self Cleaning Oven,Washer,Plumbed For Ice Maker |
| HOA Fee | 240 |
| Association Fee Includes | See Agent,Snow Removal |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1995 |
| View | Lake,Seasonal View |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Lake,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lost Bridge Village Rurban |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Hwy 62E to Garfield, Right on Hwy 127 for 5.5 miles, then right on Dogwood Drive, then left on White Oak |
| City | Garfield |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| Association Name | Lost Bridge Village |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 2142 |
| Virtual Tour | https://listings.dylandunlapstudios.com/sites/rgbmnqog/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 13 & 14/2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Garfield |
| Legal Description | Lot 13 & 14/2, Lost Bridge Village Block 2, Benton County, AR 72732 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Landscaped,None,Outside City Limits,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Slab |
| Building Area Total | 2360 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating