Property Attributes
- MLS#1353604
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityPea Ridge
- Neighborhood24-21-30-PEA RIDGE
- Zip72751
- Style
- Year Built2015
- Taxes$ 4916
- Price$ 1,999,999
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4480
- Lot Size77.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Multi-generational family farm with 2 houses, year-round creek and 77.56 acres! The primary farmhouse was built in 2015 and offers 4 bedrooms, 2 bathrooms, living room, family room, formal dining & 2 car garage. Enjoy the views and privacy from the covered front porch or the expansive back deck overlooking the creek and pastures. The guest house offers 3 bedrooms, bonus space upstairs, remodeled kitchen and bathroom, living room, dining room, very large cellar basement & a detached storage garage with an attached carport. Over 50 acres of fairly flat pastureland countryside. Large barn with office & workshop space included. Pole barn, dairy shed, large garden space & well house included. Just minutes from downtown Pea Ridge & Pea Ridge schools and 20 minutes from Downtown Bentonville & new Walmart Campus. Farm equipment negotiable with acceptable offer. Additional adjoining 5.48-acre lot is listed separately under MLS # 1354762. No sign on property. Shown by appointment only.
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Rock,Vinyl Siding,Wood Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Near Fire Station,Near Schools,Park,Trails/Paths |
| Additional Parcels Description | 13-00140-000, 18-05380-000, 18-05380-002, |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 24-21-30-PEA RIDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Outbuilding,Pole Barn,Well House,Workshop |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-49, take Hwy 72 / Central Ave and head east to Pea Ridge. Turn left onto It'll Do Rd. Drive 1 mile and turn right onto McNelly Rd. Drive 250ft and turn right onto Hwy 94 W Pickens Rd. Drive 0.9 mile and turn left onto Hwy 265 Hayden Rd. Drive 1.9 miles and property will be on the right. |
| City | Pea Ridge |
| Disclosures | Flood Plain Disclosure,Seller Disclosure |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Tax Annual Amount | 4916 |
| Virtual Tour | https://tour.nwarealtors.org/4020-4028-Hayden-Road-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | A PART OP THE NORTHEAST QUARTER OP THE SOUTHEAST OF SECTION 24, TOWNSHIP 21 NORTH, RANGE 30 WEST, AND A PART OF THE NORTHWEST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 19, TOWNSHIP 21 NORTH, RANGE 29 WEST, BEING MORE PARTICULARLY DESCRIBED AS FOLLO WS, |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s),Window Treatments,In-Law Floorplan,Storage |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,City Lot,Level,Not In Subdivision,Near Park,Open Lot,Rural Lot,Views,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 77.56 |
| Foundation Details | Other,See Remarks,Cellar |
| Building Area Total | 4480 |
| Lot Size Acres | 77.56 |
| Wooded Area | 27.56 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating