Property Attributes
- MLS#1358337
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityTontitown
- NeighborhoodWestbrook
- Zip72762
- Style
- Year Built2017
- Taxes$ 2120
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2686
- Lot Size0.23 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful brick and stone One Level home with 4 Bedrooms, 3 full Baths, 2686 Sq Ft, Large 3 car Garage with workshop, Fireplace with gas logs, 4 Seasons Sunroom, Privacy Fenced Large Back Yard with Community Pool. Kitchen has large island with custom cabinets, granite counters, stainless steel appliances, & gas convection double ovens with 5-burner range. Also large kitchen pantry. Home has upscale trim package with crown molding in living room, kitchen, breakfast room, master bedroom and bath. Wonderful floorplan also includes dedicated game/hobby room and mud room. Heated and cooled Sunroom (approx 19x17) with salt water hot tub that conveys. Must see to appreciate. Community Pool and good schools nearby Perfect for growing families.
| Price History | |
|---|---|
| 8/14/2026 | Listed $559,000 |
| 9/10/2026 | 2$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Other |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Range Hood,Washer,Plumbed For Ice Maker |
| HOA Fee | 250 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,Other |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Pool,Near Fire Station,Near Hospital,Near Schools |
| Additional Parcels Description | 112578 |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Westbrook |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 412 West, Left on 3rd Street, Straight onto Gaiche, Left on Penzo, Home on Right |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 2120 |
| Virtual Tour | https://brettralstonphotography.blogspot.com/2026/08/439-penzo-ave-springdale-arkansas-72762.html |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 36 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | FKA VILLAGGIO DE PERONA-PH |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Sun Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | City Lot,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2686 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating