Property Attributes
- MLS#1359161
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CitySpringdale
- NeighborhoodDeerfield
- Zip72764
- Style
- Year Built1996
- Taxes$ 1141
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.3857 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Don't miss this great home in the established Deerfield subdivision!! It has 10' ceilings, crown molding, and a great kitchen. The backyard is massive and privacy-fenced. The home is furnished, and everything conveys with an accepted offer!!
| Price History | |
|---|---|
| 8/17/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deerfield |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | 412E/S ON TURNER/E ON COLORADO/S ON SILVERTON |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1141 |
| Virtual Tour | https://tour.nwarealtors.org/3026-Silverton-Street-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 63 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | L0T 63 & PT NE SW 0.19 A. |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Storage,Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3857 |
| Foundation Details | Slab |
| Building Area Total | 1601 |
| Lot Size Acres | 0.3857 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating