Property Attributes
- MLS#1359971
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodEdgar Estates
- Zip72713
- Style
- Year Built2019
- Taxes$ 6218
- Price$ 896,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Custom-built home situated on an East-facing corner lot in sought-after Edgar Estates. Designed with uncompromising quality. Light-filled living area with soaring 22-foot ceilings, gas fireplace, built-ins, decorative accent beam & stunning chandelier. Chef’s kitchen features custom cabinetry to the ceiling with glass accents & pull-out shelving, quartz countertops, gas cooktop, stainless steel hood, stainless steel appliances & walk-in pantry. Casual eat-in area & dedicated formal dining room. Primary showcases beams, THREE walk-in closets & ensuite with double vanities, soaking tub & walk-in tile shower. Main level offers a private study & main-floor secondary bedroom. Every single bedroom throughout includes its own ensuite bath. Upstairs, a catwalk connects a flexible loft space to a media room with a wet bar. Upgrades including 8-foot interior doors, home audio, central vac, roller shades & sprinkler system. Outside, enjoy outdoor living under the large covered patio overlooking a fully fenced backyard.
| Price History | |
|---|---|
| 8/28/2026 | Listed $896,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,ENERGY STAR Qualified Appliances,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Craftsman,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Exclusions | Projector |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Edgar Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Traveling West on SW Regional Airport Blvd take a left on SW Bright Rd. Left onto SW Edinburgh Ave and left on Barton St. Home is on the left on the corner. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 6218 |
| Virtual Tour | https://tour.nwarealtors.org/4606-SW-Barton-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 7 |
| Virtual Tour | https://www.youtube.com/watch?v=EFGKhm7hozk&t=4s |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 3/23/2016 2016-203 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 3660 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating