Property Attributes
- MLS#1362709
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodMill Park
- Zip72762
- Style
- Year Built2021
- Taxes$ 4455
- Price$ 590,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Thoughtfully designed across two stories, this home offers the perfect blend of elegance & functionality with generous space for both entertaining & everyday living. The open-concept layout is anchored by a stunning oversized island & 10 foot ceilings with custom beams, while the gourmet kitchen boasts high-end appliances, upgraded soft close custom cabinetry, & an expansive pantry. A designated front office provides a quiet workspace. Upstairs, a peaceful guest retreat includes two spacious bedrooms & a private full bath. Each bedroom is generously sized, & the spa-like bathrooms showcase premium finishes that elevate daily living. Enjoy the luxuries of solid surface flooring & high efficiency (17 SEER) HVAC units. Step outside to a covered back patio overlooking your spacious, & fully irrigated lot, abundant with mature trees, river rock, & greenery, ready for outdoor entertaining or relaxation. The property is surrounded by lush green space offering exceptional privacy and seclusion!
| Price History | |
|---|---|
| 9/24/2026 | Listed $590,800 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Exhaust Fan,Electric Oven,Disposal,Gas Range,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Shelving in entryway/living room & TV mounts |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mill Park |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Elm Springs, west on Water, north on Weston, right into the subdivision. |
| City | Elm Springs |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4455 |
| Virtual Tour | https://youtube.com/shorts/ggPBCWotNmc |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2450 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating